Rates
Effective as of: 02/21/2025
2023-2025 Vehicle Loans* | ||
Rates as low as | 4.99% APR | |
Used Vehicle Loans 2022-2020* | ||
Rates as low as | 5.49% APR | |
Used Vehicle Loans 2019-2014* | ||
Rates as low as | 6.50% APR | |
Used Vehicle Loans 2013-Older* | ||
Rates as low as | 7.75% APR | |
New Travel Trailer, Motor Home, Boat, Motorcycle, ATV, and Jet Ski* | ||
Rates as low as | 8.99% APR | |
Used Travel Trailer, Motor Home, Boat, Motorcycle, ATV, and Jet Ski** | ||
Rates as low as | 9.49% APR | |
New Farm Tractors or Trailers (car, utility, recreational, or livestock) * | ||
Rates as low as | 8.99% APR | |
Used Farm Tractors or Trailers (car, utility, recreational, or livestock)* | ||
Rates as low as | 9.49% APR | |
Signature Loan* | ||
Rate as low as | 9.99% APR | |
Special Loan* | ||
Rate as low as | 11.00% APR | |
Credit Builder Loan** | ||
Rate | 10.99% APR | |
Mortgage Loan | ||
To check our current mortgage rates please contact Jennifer at 304-623-6800. | ||
*Rate subject to change without notice. Interest rate will be based on credit score. Terms will be based on the dollar amount financed. Loan subject to credit approval. | ||
**Rate subject to change without notice. Terms will be based on the dollar amount financed. Loan subject to credit approval. | ||
Calculators