Rates
Effective as of: 09/20/2024
2024-2022 New Vehicle Loans* | ||
Rates as low as | 5.74% APR | |
Used Vehicle Loans 2019-2021* | ||
Rates as low as | 6.24% APR | |
Used Vehicle Loans 2013-2018* | ||
Rates as low as | 7.25% APR | |
Used Vehicle Loans 2012-Older* | ||
Rates as low as | 8.50% APR | |
New Travel Trailer, Motor Home, Boat, Motorcycle, ATV, and Jet Ski* | ||
Rates as low as | 9.24% APR | |
Used Travel Trailer, Motor Home, Boat, Motorcycle, ATV, and Jet Ski* | ||
Rates as low as | 9.74% APR | |
New Farm Tractors or Trailers (car, utility, recreational, or livestock) * | ||
Rates as low as | 9.24% APR | |
Used Farm Tractors or Trailers (car, utility, recreational, or livestock)* | ||
Rates as low as | 9.74% APR | |
Signature Loan* | ||
Rate as low as | 9.99% APR | |
Special Loan* | ||
Rate as low as | 11.00% APR | |
Credit Builder Loan** | ||
Rate | 10.99% APR | |
Mortgage Loan | ||
To check our current mortgage rates please contact Jennifer at 304-623-6800. | ||
*Rate subject to change without notice. Interest rate will be based on credit score. Terms will be based on the dollar amount financed. Loan subject to credit approval. | ||
**Rate subject to change without notice. Terms will be based on the dollar amount financed. Loan subject to credit approval. | ||
Calculators